Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| RHEINMETALL | 820,00 | 0,0 % |
| ALPHABET INC.CL.A DL-,001 | 256,35 | 0,3 % |
| NVIDIA | 169,58 | 0,5 % |
| SIEMENS ENERGY AG NA O.N. | 116,34 | -1,0 % |
| NOVARTIS NAM. SF 0,49 | 146,08 | 0,1 % |
| DT. TELEKOM | 25,89 | 0,2 % |
| ALLIANZ | 450,80 | 0,6 % |
| DT. BANK | 31,44 | 0,1 % |
| NVIDIA | 169,58 | 0,5 % |
| COMMERZBANK AG | 38,02 | -0,2 % |
Aktien Top
| HOCHTIEF | 365,60 | 5,5 % |
| SIEMENS ENERGY AG NA O.N. | 118,10 | 3,7 % |
| FRESENIUS SE+CO.KGAA O.N. | 52,48 | 1,2 % |
| RWE ST | 57,64 | 1,0 % |
| MTU AERO | 346,70 | 0,8 % |
| AIXTRON | 30,41 | 5,1 % |
| NORDEX | 42,98 | 5,0 % |
| SMA SOLAR | 51,15 | 4,2 % |
| PVA TEPLA AG O.N. | 27,28 | 2,6 % |
| ELMOS SEMICOND. INH O.N. | 114,20 | 2,3 % |
| NVIDIA CORPORATION | 186,64 | 2,8 % |
| HONEYWELL INTERNATIONAL INC | 220,05 | 2,0 % |
| JOHNS. & JOHNS. | 276,22 | 1,4 % |
| CATERPILLAR | 558,63 | 0,9 % |
| ALPHABET INC | 284,78 | 0,8 % |
| ROCKET LAB CORPORATION | 53,07 | 15,4 % |
| AIRBNB INC | 189,99 | 11,7 % |
| ADVANCED MICRO DEVICES INC | 449,04 | 11,0 % |
| APPLOVIN CORPORATION | 391,22 | 9,9 % |
| SPACE EXPLORATION TECHNOLOGIES | 134,27 | 8,6 % |
| SIEMENS ENERGY AG NA O.N. | 118,10 | 3,7 % |
| INFINEON | 45,76 | -0,4 % |
| DT. TELEKOM | 25,91 | -1,1 % |
| BAYER | 55,58 | -1,1 % |
| DT. BÖRSE | 320,00 | -2,3 % |
| NIPPON EXPRESS HLDGS INC. | 37,20 | 17,0 % |
| MURATA MFG | 28,89 | 10,7 % |
| DISCO CORP. | 244,00 | 8,9 % |
| FUJIKURA | 17,60 | 8,0 % |
| LASERTEC CORP. | 181,00 | 7,1 % |
Aktien Flop
| HANNO. RÜCK | 293,00 | -4,4 % |
| MÜNCH. RÜCK | 569,20 | -4,3 % |
| DHL AG | 58,02 | -3,9 % |
| SIEMENS | 263,65 | -3,5 % |
| RHEINMETALL | 812,70 | -3,4 % |
| HENSOLDT AG INH O.N. | 77,44 | -6,2 % |
| ATOSS SOFTWARE SE INH O.N | 88,90 | -5,0 % |
| NEMETSCHEK SE O.N. | 64,75 | -4,8 % |
| OTTOBOCK SE+CO.KGAA O.N. | 46,85 | -3,8 % |
| BECHTLE | 33,42 | -3,2 % |
| SALESFORCE | 213,65 | -3,9 % |
| NIKE | 38,59 | -2,5 % |
| CISCO SYSTEMS INC | 93,85 | -2,0 % |
| TRAVELERS | 395,20 | -1,9 % |
| HOME DEPOT | 343,47 | -1,8 % |
| AXON ENTERPRISE INC | 313,00 | -18,2 % |
| MICROCHIP TECHNOLOGY INC | 58,35 | -10,0 % |
| DEXCOM INC | 79,41 | -6,0 % |
| BOOKING HOLDINGS INC | 160,66 | -4,8 % |
| THOMSON REUTERS CORPORATION | 112,57 | -4,7 % |
| MÜNCH. RÜCK | 569,20 | -4,3 % |
| DHL AG | 58,02 | -3,9 % |
| SIEMENS | 263,65 | -3,5 % |
| RHEINMETALL | 812,70 | -3,4 % |
| BMW ST | 59,36 | -3,2 % |
| TOKIO MARINE | 3,10 | -17,2 % |
| ROHM CO. LTD | 15,38 | -14,0 % |
| EISAI | 27,07 | -12,4 % |
| TOKYU FUDOSAN HOLDINGS | 6,55 | -12,1 % |
| COMSYS HLDGS CORP. | 27,00 | -11,8 % |






